Palau 2015 Census|Hamlets|Visa Status
Table 8. Visa Status by Koror Hamlets, Palau: 2015 | ||||||||||||||
Total | Dngeronger | Idid | Iyebukel | Ikelau | Madalaii | Meketii | Meyuns | Ngerbeched | Ngerchemai | Ngerkebesang | Ngerkesowaol | Ngermid | ||
Total | 3,558 | 252 | 194 | 174 | 262 | 945 | 214 | 300 | 271 | 347 | 80 | 106 | 397 | |
Permanent resident | 171 | 3 | 14 | 12 | 5 | 25 | 2 | 22 | 13 | 21 | 17 | 13 | 24 | |
Work | 2,780 | 210 | 166 | 127 | 234 | 773 | 182 | 214 | 192 | 240 | 37 | 70 | 319 | |
Business | 44 | 7 | 1 | 1 | 0 | 6 | 4 | 6 | 3 | 7 | 0 | 2 | 7 | |
Temporary / Visitor | 49 | 5 | 0 | 3 | 6 | 14 | 3 | 3 | 0 | 11 | 0 | 1 | 3 | |
Other | 514 | 27 | 13 | 31 | 17 | 127 | 23 | 55 | 63 | 68 | 26 | 20 | 44 | |
Males | ||||||||||||||
Total | 2,119 | 141 | 122 | 88 | 168 | 567 | 135 | 154 | 146 | 209 | 44 | 50 | 284 | |
Permanent resident | 78 | 1 | 9 | 3 | 3 | 10 | 1 | 8 | 7 | 9 | 9 | 8 | 10 | |
Work | 1,755 | 125 | 103 | 68 | 150 | 488 | 117 | 112 | 114 | 159 | 23 | 36 | 249 | |
Business | 29 | 4 | 1 | 1 | 0 | 2 | 4 | 4 | 2 | 5 | 0 | 1 | 5 | |
Temporary / Visitor | 28 | 0 | 0 | 1 | 5 | 8 | 2 | 3 | 0 | 8 | 0 | 0 | 1 | |
Other | 229 | 11 | 9 | 15 | 10 | 59 | 11 | 27 | 23 | 28 | 12 | 5 | 19 | |
Females | ||||||||||||||
Total | 1,439 | 111 | 72 | 86 | 94 | 378 | 79 | 146 | 125 | 138 | 36 | 56 | 113 | |
Permanent resident | 93 | 2 | 5 | 9 | 2 | 15 | 1 | 14 | 6 | 12 | 8 | 5 | 14 | |
Work | 1,025 | 85 | 63 | 59 | 84 | 285 | 65 | 102 | 78 | 81 | 14 | 34 | 70 | |
Business | 15 | 3 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 2 | 0 | 1 | 2 | |
Temporary / Visitor | 21 | 5 | 0 | 2 | 1 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | |
Other | 285 | 16 | 4 | 16 | 7 | 68 | 12 | 28 | 40 | 40 | 14 | 15 | 25 | |
Source: 2015 Palau Census compiled by PacificWeb |