Thursday, December 26, 2024
CensusPalauYear

Palau 2015 Census|Hamlets|Wages

Table 29. Wages and Non-Subsistence Gross Income by Koror Hamlets, Palau: 2015
 TotalDngerongerIdidIyebukelIkelauMadalaiiMeketiiMeyuns NgerbechedNgerchemaiNgerkebesangNgerkesowaolNgermid
   WAGES   WAGES
Total5,9023393733282951,202345502Total700692283264566
$1 to $99920417767319178$1 to $99914129418
$1000 to $249939121471918574629$1000 to $24994143161043
$2500 to $4999712494358291743639$2500 to $49996590422562
$5000 to $74991,4659180817635188116$5000 to $74991301436443192
$7500 to $9999960656860411984398$7500 to $9999109104514577
$10000 to $149991,1024960573720369117$10000 to $14999152145607082
$15000 to $1999950830242310912440$15000 to $199999580233236
$20000 to $29999351934136681728$20000 to $29999694282136
$30000 to $49999143667223418$30000 to $49999172671314
$50000 or more6624431819$50000 or more87316
Mean (Dollars)10,3848,96010,0049,8777,14010,6148,84311,547Mean (Dollars)11,91211,0119,90112,0539,782
Median (Dollars)7,9667,2667,8497,5005,9057,5007,0889,005Median (Dollars)9,7948,8948,01510,3577,083
   Males   Males
Total3,465189212172186730209278Total388423144150376
$1 to $9991319424614105$1 to $99911112314
$1000 to $24992111026811292310$1000 to $249925298428
$2500 to $4999417283035131012519$2500 to $49993753181345
$5000 to $7499912545642462245365$5000 to $749979942624141
$7500 to $9999590393931311263261$7500 to $99995865302850
$10000 to $14999658233032281174570$10000 to $149998893404349
$15000 to $19999249141013746921$15000 to $19999444291321
$20000 to $2999917471352401211$20000 to $29999321651318
$30000 to $499997641201809$30000 to $49999916386
$50000 or more4713221507$50000 or more54314
Mean (Dollars)10,2108,8758,9059,2777,30711,1428,40611,643Mean (Dollars)11,40810,46210,97812,3269,030
Median (Dollars)7,7617,1997,0547,4406,2507,4677,1939,139Median (Dollars)9,3108,4429,00010,3496,791
   Females   Females
Total2,437150161156109472136224Total312269139114190
$1 to $9997383427573$1 to $99931714
$1000 to $24991801121117282319$1000 to $249916148615
$2500 to $499929521132316731120$2500 to $49992837241217
$5000 to $7499553372439301273551$5000 to $74995149381951
$7500 to $999937026292910721137$7500 to $99995139211727
$10000 to $149994442630259862447$10000 to $149996452202733
$15000 to $199992591614103451519$15000 to $199995138141915
$20000 to $299991772218428517$20000 to $2999937263818
$30000 to $49999672552549$30000 to $49999810458
$50000 or more191121312$50000 or more33002
Mean (Dollars)10,6319,06711,45110,5376,8539,7999,51511,428Mean (Dollars)12,53811,8758,78511,69511,269
Median (Dollars)8,2947,3659,1817,5865,3757,6046,9298,784Median (Dollars)10,5479,6477,00710,3708,241
   NON-SUBSISTENCE GROSS INCOME   NON-SUBSISTENCE GROSS INCOME
Total265910164552527Total2627141636
$1 to $999173202130$1 to $99901302
$1000 to $2499222120542$1000 to $249911301
$2500 to $4999181040522$2500 to $499921100
$5000 to $7499391230642$5000 to $749972435
$7500 to $9999290030622$7500 to $999936025
$10000 to $14999331210644$10000 to $1499943125
$15000 to $19999160221132$15000 to $1999921011
$20000 to $299992910001123$20000 to $2999942015
$30000 to $49999120010402$30000 to $4999912200
$50000 or more5001011018$50000 or more280712
Mean (Dollars)45,0285,39416,6608,43818,005114,90312,47255,196Mean (Dollars)15,20828,1007,99137,48042,302
Median (Dollars)11,1362,1258,7506,6678,00013,7507,18818,750Median (Dollars)10,00014,1675,00020,00015,000
   Males   Males
Total17667100421721Total1815101020
$1 to $99981100110$1 to $99900301
$1000 to $2499141120322$1000 to $249911100
$2500 to $4999161030522$2500 to $499911100
$5000 to $7499251230421$5000 to $749951303
$7500 to $9999170010511$7500 to $999914022
$10000 to $14999231100543$10000 to $1499931113
$15000 to $19999110110131$15000 to $1999920011
$20000 to $29999191000713$20000 to $2999931003
$30000 to $4999980000302$30000 to $4999911100
$50000 or more350100816$50000 or more15067
Mean (Dollars)53,6887,74419,7295,7800143,73915,38550,070Mean (Dollars)15,00629,5206,53745,83831,001
Median (Dollars)11,7395,0006,8755,000013,00010,62521,667Median (Dollars)11,66712,5005,000958,33320,000
   Females   Females
Total8933641386Total8124616
$1 to $99992102020$1 to $99901001
$1000 to $249981000220$1000 to $249900201
$2500 to $499920010000$2500 to $499910000
$5000 to $7499140000221$5000 to $749921132
$7500 to $9999120020111$7500 to $999922003
$10000 to $14999100110101$10000 to $1499912012
$15000 to $1999950111001$15000 to $1999901000
$20000 to $29999100000410$20000 to $2999911012
$30000 to $4999940010100$30000 to $4999901100
$50000 or more150001202$50000 or more13015
Mean (Dollars)27,9026959,50012,86718,00521,7386,28173,133Mean (Dollars)15,66226,32511,62523,55056,428
Median (Dollars)9,89675012,50010,0008,00021,2503,75015,000Median (Dollars)8,75015,0003,7508,75012,500
Source: 2015 Palau Census compiled by PacificWeb

Leave a Reply