Palau 2015 Census|States|Citizenship
Table 7. Citizenship by State, Palau: 2015 | ||||||||||||||||||
Total | Kayangel | Ngerchelong | Ngaraard | Ngiwal | Melekeok | Ngchesar | Airai | Aimeliik | Ngatpang | Ngardmau | Ngaremlengui | Angaur | Peleliu | Koror | Sonsorol | Hatohobei | ||
Total | 17,661 | 54 | 311 | 481 | 276 | 278 | 279 | 2,464 | 327 | 295 | 181 | 342 | 120 | Total | 471 | 11,723 | 34 | 25 |
Palauan | 12,538 | 52 | 262 | 390 | 236 | 224 | 252 | 1,812 | 264 | 241 | 171 | 301 | 105 | Palauan | 407 | 7,768 | 31 | 22 |
Dual Palauan | 307 | 0 | 2 | 4 | 5 | 2 | 2 | 72 | 4 | 2 | 1 | 5 | 2 | Dual Palauan | 1 | 205 | 0 | 0 |
United States | 299 | 0 | 4 | 10 | 2 | 4 | 4 | 62 | 2 | 6 | 1 | 3 | 3 | United States | 6 | 192 | 0 | 0 |
China | 295 | 0 | 0 | 2 | 0 | 1 | 0 | 38 | 0 | 0 | 1 | 3 | 0 | China | 0 | 250 | 0 | 0 |
Bangladesh | 522 | 0 | 8 | 24 | 9 | 17 | 7 | 88 | 15 | 14 | 3 | 8 | 3 | Bangladesh | 23 | 303 | 0 | 0 |
Japan | 181 | 0 | 0 | 2 | 0 | 2 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | Japan | 4 | 160 | 0 | 0 |
FSM | 315 | 0 | 9 | 20 | 3 | 1 | 1 | 15 | 0 | 2 | 0 | 4 | 1 | FSM | 1 | 254 | 2 | 2 |
Philippines | 2,693 | 2 | 26 | 22 | 15 | 26 | 12 | 299 | 36 | 30 | 4 | 16 | 6 | Philippines | 23 | 2,176 | 0 | 0 |
Other | 511 | 0 | 0 | 7 | 6 | 1 | 1 | 67 | 4 | 0 | 0 | 2 | 0 | Other | 6 | 415 | 1 | 1 |
Males | Males | |||||||||||||||||
Total | 9,433 | 32 | 164 | 217 | 140 | 146 | 134 | 1,336 | 172 | 162 | 95 | 178 | 70 | Total | 247 | 6,304 | 19 | 17 |
Palauan | 6,340 | 30 | 137 | 177 | 116 | 111 | 117 | 928 | 132 | 121 | 88 | 147 | 62 | Palauan | 201 | 3,941 | 17 | 15 |
Dual Palauan | 153 | 0 | 1 | 2 | 1 | 1 | 2 | 33 | 2 | 2 | 1 | 3 | 2 | Dual Palauan | 1 | 102 | 0 | 0 |
United States | 176 | 0 | 1 | 6 | 1 | 2 | 3 | 35 | 1 | 3 | 0 | 3 | 0 | United States | 5 | 116 | 0 | 0 |
China | 175 | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 0 | 0 | 0 | 2 | 0 | China | 0 | 146 | 0 | 0 |
Bangladesh | 520 | 0 | 8 | 23 | 9 | 17 | 7 | 88 | 15 | 14 | 3 | 8 | 3 | Bangladesh | 23 | 302 | 0 | 0 |
Japan | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | Japan | 2 | 64 | 0 | 0 |
FSM | 168 | 0 | 2 | 1 | 1 | 0 | 1 | 10 | 0 | 1 | 0 | 3 | 0 | FSM | 0 | 147 | 1 | 1 |
Philippines | 1,528 | 2 | 15 | 8 | 9 | 14 | 3 | 179 | 19 | 21 | 3 | 10 | 3 | Philippines | 11 | 1,231 | 0 | 0 |
Other | 304 | 0 | 0 | 0 | 3 | 0 | 1 | 35 | 2 | 0 | 0 | 2 | 0 | Other | 4 | 255 | 1 | 1 |
Females | Females | |||||||||||||||||
Total | 8,228 | 22 | 147 | 264 | 136 | 132 | 145 | 1,128 | 155 | 133 | 86 | 164 | 50 | Total | 224 | 5,419 | 15 | 8 |
Palauan | 6,198 | 22 | 125 | 213 | 120 | 113 | 135 | 884 | 132 | 120 | 83 | 154 | 43 | Palauan | 206 | 3,827 | 14 | 7 |
Dual Palauan | 154 | 0 | 1 | 2 | 4 | 1 | 0 | 39 | 2 | 0 | 0 | 2 | 0 | Dual Palauan | 0 | 103 | 0 | 0 |
United States | 123 | 0 | 3 | 4 | 1 | 2 | 1 | 27 | 1 | 3 | 1 | 0 | 3 | United States | 1 | 76 | 0 | 0 |
China | 120 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 1 | 0 | China | 0 | 104 | 0 | 0 |
Bangladesh | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bangladesh | 0 | 1 | 0 | 0 |
Japan | 112 | 0 | 0 | 2 | 0 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | Japan | 2 | 96 | 0 | 0 |
FSM | 147 | 0 | 7 | 19 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 1 | FSM | 1 | 107 | 1 | 1 |
Philippines | 1,165 | 0 | 11 | 14 | 6 | 12 | 9 | 120 | 17 | 9 | 1 | 6 | 3 | Philippines | 12 | 945 | 0 | 0 |
Other | 207 | 0 | 0 | 7 | 3 | 1 | 0 | 32 | 2 | 0 | 0 | 0 | 0 | Other | 2 | 160 | 0 | 0 |
Source: 2015 Palau Census compiled by PacificWeb |