Monday, November 25, 2024
CensusPalauYear

Palau 2015 Census|States|Crop Income

Table 30. Crop Income by State, Palau: 2015
 TotalKayangelNgerchelongNgaraardNgiwalMelekeokNgchesarAiraiAimeliikNgatpangNgardmauNgaremlengui AngaurPeleliuKororSonsorolHatohobei
   WEEKS IN CROPS   WEEKS IN CROPS
Total2,11714729075616439954555046Total43751,000136
50 to 52 weeks29316146913631675150 to 52 weeks121113116
40 to 49 weeks11203122211113111040 to 49 weeks005600
27 to 39 weeks115082162620063327 to 39 weeks163300
14 to 26 weeks40612634151314679410614 to 26 weeks71718300
1 to 13 weeks1,19112299463520238263721361 to 13 weeks343161520
Mean19920311519281924172210Mean1324164652
   Males   Males
Total8167202527211818124242011Total272937552
50 to 52 weeks10601221429832050 to 52 weeks193842
40 to 49 weeks440020146105040 to 49 weeks002500
27 to 39 weeks250161105022127 to 39 weeks00600
14 to 26 weeks134061023333523014 to 26 weeks545800
1 to 13 weeks50771252215710810178101 to 13 weeks211624810
Mean1721425111428182615247Mean1321154452
   Females   Females
Total1,3017526548404621830313035Total164662584
50 to 52 weeks187151248934843150 to 52 weeks0127574
40 to 49 weeks6803102175216040 to 49 weeks003100
27 to 39 weeks90071551615041227 to 39 weeks162700
14 to 26 weeks2721202413101134427614 to 26 weeks21312500
1 to 13 weeks6845174242013130162013261 to 13 weeks131536710
Mean201522341721271923182111Mean1326174752
   CROPS INCOME   CROPS INCOME
Total1,89614668372555736444484343Total386788994
$1 – $99453742441056210610$1 – $99262428710
$100 – $1993983241215167011101214$100 – $19951320830
$200 – $34921221078410363573$200 – $3493129831
$350 – $49990130501311333$350 – $499142923
$500 – $9993171223510147677879$500 – $99911011900
$1000 or more42602535331813104201284$1000 or more2414800
Mean (Dollars)9821531,5841,5041,8171,3271,0821,1781,579881517450Mean (Dollars)149302848228375
Median (Dollars)296100818907850661275447857330300223Median (Dollars)73210214267400
   Males   Males
Total7287182425191616422191611Total222733341
$1 – $99227431115320424$1 – $99141713810
$100 – $199164013582267633$100 – $199449020
$200 – $34967223411160221$200 – $349232701
$350 – $49935100100200111$350 – $49911710
$500 – $9991040710243303342$500 – $999023400
$1000 or more13105712554012340$1000 or more103700
Mean (Dollars)9761741,0509603,1341,7961,7481,2812,011502585253Mean (Dollars)139131730163300
Median (Dollars)22588714750875300425410834,250238500175Median (Dollars)7980148175300
   Females   Females
Total1,1687485947364120022292732Total164055653
$1 – $99226311335242646$1 – $9912714900
$100 – $19923431177144444911$100 – $1991911810
$200 – $349145084439203352$200 – $349197130
$350 – $49955030401111222$350 – $499032213
$500 – $999213115258104374537$500 – $999188500
$1000 or more2950202821138648944$1000 or more1411100
Mean (Dollars)9861311,7841,7251,1171,0808221,0941,1481,130476518Mean (Dollars)162418918280400
Median (Dollars)336125867970844750267514625463260236Median (Dollars)67294265300425
Source: 2015 Palau Census compiled by PacificWeb

Leave a Reply