Palau 2015 Census|States|Crop Income
Table 30. Crop Income by State, Palau: 2015 | ||||||||||||||||||
Total | Kayangel | Ngerchelong | Ngaraard | Ngiwal | Melekeok | Ngchesar | Airai | Aimeliik | Ngatpang | Ngardmau | Ngaremlengui | Angaur | Peleliu | Koror | Sonsorol | Hatohobei | ||
WEEKS IN CROPS | WEEKS IN CROPS | |||||||||||||||||
Total | 2,117 | 14 | 72 | 90 | 75 | 61 | 64 | 399 | 54 | 55 | 50 | 46 | Total | 43 | 75 | 1,000 | 13 | 6 |
50 to 52 weeks | 293 | 1 | 6 | 14 | 6 | 9 | 13 | 63 | 16 | 7 | 5 | 1 | 50 to 52 weeks | 1 | 21 | 113 | 11 | 6 |
40 to 49 weeks | 112 | 0 | 3 | 12 | 2 | 2 | 11 | 11 | 3 | 1 | 11 | 0 | 40 to 49 weeks | 0 | 0 | 56 | 0 | 0 |
27 to 39 weeks | 115 | 0 | 8 | 21 | 6 | 2 | 6 | 20 | 0 | 6 | 3 | 3 | 27 to 39 weeks | 1 | 6 | 33 | 0 | 0 |
14 to 26 weeks | 406 | 1 | 26 | 34 | 15 | 13 | 14 | 67 | 9 | 4 | 10 | 6 | 14 to 26 weeks | 7 | 17 | 183 | 0 | 0 |
1 to 13 weeks | 1,191 | 12 | 29 | 9 | 46 | 35 | 20 | 238 | 26 | 37 | 21 | 36 | 1 to 13 weeks | 34 | 31 | 615 | 2 | 0 |
Mean | 19 | 9 | 20 | 31 | 15 | 19 | 28 | 19 | 24 | 17 | 22 | 10 | Mean | 13 | 24 | 16 | 46 | 52 |
Males | Males | |||||||||||||||||
Total | 816 | 7 | 20 | 25 | 27 | 21 | 18 | 181 | 24 | 24 | 20 | 11 | Total | 27 | 29 | 375 | 5 | 2 |
50 to 52 weeks | 106 | 0 | 1 | 2 | 2 | 1 | 4 | 29 | 8 | 3 | 2 | 0 | 50 to 52 weeks | 1 | 9 | 38 | 4 | 2 |
40 to 49 weeks | 44 | 0 | 0 | 2 | 0 | 1 | 4 | 6 | 1 | 0 | 5 | 0 | 40 to 49 weeks | 0 | 0 | 25 | 0 | 0 |
27 to 39 weeks | 25 | 0 | 1 | 6 | 1 | 1 | 0 | 5 | 0 | 2 | 2 | 1 | 27 to 39 weeks | 0 | 0 | 6 | 0 | 0 |
14 to 26 weeks | 134 | 0 | 6 | 10 | 2 | 3 | 3 | 33 | 5 | 2 | 3 | 0 | 14 to 26 weeks | 5 | 4 | 58 | 0 | 0 |
1 to 13 weeks | 507 | 7 | 12 | 5 | 22 | 15 | 7 | 108 | 10 | 17 | 8 | 10 | 1 to 13 weeks | 21 | 16 | 248 | 1 | 0 |
Mean | 17 | 2 | 14 | 25 | 11 | 14 | 28 | 18 | 26 | 15 | 24 | 7 | Mean | 13 | 21 | 15 | 44 | 52 |
Females | Females | |||||||||||||||||
Total | 1,301 | 7 | 52 | 65 | 48 | 40 | 46 | 218 | 30 | 31 | 30 | 35 | Total | 16 | 46 | 625 | 8 | 4 |
50 to 52 weeks | 187 | 1 | 5 | 12 | 4 | 8 | 9 | 34 | 8 | 4 | 3 | 1 | 50 to 52 weeks | 0 | 12 | 75 | 7 | 4 |
40 to 49 weeks | 68 | 0 | 3 | 10 | 2 | 1 | 7 | 5 | 2 | 1 | 6 | 0 | 40 to 49 weeks | 0 | 0 | 31 | 0 | 0 |
27 to 39 weeks | 90 | 0 | 7 | 15 | 5 | 1 | 6 | 15 | 0 | 4 | 1 | 2 | 27 to 39 weeks | 1 | 6 | 27 | 0 | 0 |
14 to 26 weeks | 272 | 1 | 20 | 24 | 13 | 10 | 11 | 34 | 4 | 2 | 7 | 6 | 14 to 26 weeks | 2 | 13 | 125 | 0 | 0 |
1 to 13 weeks | 684 | 5 | 17 | 4 | 24 | 20 | 13 | 130 | 16 | 20 | 13 | 26 | 1 to 13 weeks | 13 | 15 | 367 | 1 | 0 |
Mean | 20 | 15 | 22 | 34 | 17 | 21 | 27 | 19 | 23 | 18 | 21 | 11 | Mean | 13 | 26 | 17 | 47 | 52 |
CROPS INCOME | CROPS INCOME | |||||||||||||||||
Total | 1,896 | 14 | 66 | 83 | 72 | 55 | 57 | 364 | 44 | 48 | 43 | 43 | Total | 38 | 67 | 889 | 9 | 4 |
$1 – $99 | 453 | 7 | 4 | 2 | 4 | 4 | 10 | 56 | 2 | 10 | 6 | 10 | $1 – $99 | 26 | 24 | 287 | 1 | 0 |
$100 – $199 | 398 | 3 | 2 | 4 | 12 | 15 | 16 | 70 | 11 | 10 | 12 | 14 | $100 – $199 | 5 | 13 | 208 | 3 | 0 |
$200 – $349 | 212 | 2 | 10 | 7 | 8 | 4 | 10 | 36 | 3 | 5 | 7 | 3 | $200 – $349 | 3 | 12 | 98 | 3 | 1 |
$350 – $499 | 90 | 1 | 3 | 0 | 5 | 0 | 1 | 31 | 1 | 3 | 3 | 3 | $350 – $499 | 1 | 4 | 29 | 2 | 3 |
$500 – $999 | 317 | 1 | 22 | 35 | 10 | 14 | 7 | 67 | 7 | 8 | 7 | 9 | $500 – $999 | 1 | 10 | 119 | 0 | 0 |
$1000 or more | 426 | 0 | 25 | 35 | 33 | 18 | 13 | 104 | 20 | 12 | 8 | 4 | $1000 or more | 2 | 4 | 148 | 0 | 0 |
Mean (Dollars) | 982 | 153 | 1,584 | 1,504 | 1,817 | 1,327 | 1,082 | 1,178 | 1,579 | 881 | 517 | 450 | Mean (Dollars) | 149 | 302 | 848 | 228 | 375 |
Median (Dollars) | 296 | 100 | 818 | 907 | 850 | 661 | 275 | 447 | 857 | 330 | 300 | 223 | Median (Dollars) | 73 | 210 | 214 | 267 | 400 |
Males | Males | |||||||||||||||||
Total | 728 | 7 | 18 | 24 | 25 | 19 | 16 | 164 | 22 | 19 | 16 | 11 | Total | 22 | 27 | 333 | 4 | 1 |
$1 – $99 | 227 | 4 | 3 | 1 | 1 | 1 | 5 | 32 | 0 | 4 | 2 | 4 | $1 – $99 | 14 | 17 | 138 | 1 | 0 |
$100 – $199 | 164 | 0 | 1 | 3 | 5 | 8 | 2 | 26 | 7 | 6 | 3 | 3 | $100 – $199 | 4 | 4 | 90 | 2 | 0 |
$200 – $349 | 67 | 2 | 2 | 3 | 4 | 1 | 1 | 16 | 0 | 2 | 2 | 1 | $200 – $349 | 2 | 3 | 27 | 0 | 1 |
$350 – $499 | 35 | 1 | 0 | 0 | 1 | 0 | 0 | 20 | 0 | 1 | 1 | 1 | $350 – $499 | 1 | 1 | 7 | 1 | 0 |
$500 – $999 | 104 | 0 | 7 | 10 | 2 | 4 | 3 | 30 | 3 | 3 | 4 | 2 | $500 – $999 | 0 | 2 | 34 | 0 | 0 |
$1000 or more | 131 | 0 | 5 | 7 | 12 | 5 | 5 | 40 | 12 | 3 | 4 | 0 | $1000 or more | 1 | 0 | 37 | 0 | 0 |
Mean (Dollars) | 976 | 174 | 1,050 | 960 | 3,134 | 1,796 | 1,748 | 1,281 | 2,011 | 502 | 585 | 253 | Mean (Dollars) | 139 | 131 | 730 | 163 | 300 |
Median (Dollars) | 225 | 88 | 714 | 750 | 875 | 300 | 425 | 410 | 834,250 | 238 | 500 | 175 | Median (Dollars) | 79 | 80 | 148 | 175 | 300 |
Females | Females | |||||||||||||||||
Total | 1,168 | 7 | 48 | 59 | 47 | 36 | 41 | 200 | 22 | 29 | 27 | 32 | Total | 16 | 40 | 556 | 5 | 3 |
$1 – $99 | 226 | 3 | 1 | 1 | 3 | 3 | 5 | 24 | 2 | 6 | 4 | 6 | $1 – $99 | 12 | 7 | 149 | 0 | 0 |
$100 – $199 | 234 | 3 | 1 | 1 | 7 | 7 | 14 | 44 | 4 | 4 | 9 | 11 | $100 – $199 | 1 | 9 | 118 | 1 | 0 |
$200 – $349 | 145 | 0 | 8 | 4 | 4 | 3 | 9 | 20 | 3 | 3 | 5 | 2 | $200 – $349 | 1 | 9 | 71 | 3 | 0 |
$350 – $499 | 55 | 0 | 3 | 0 | 4 | 0 | 1 | 11 | 1 | 2 | 2 | 2 | $350 – $499 | 0 | 3 | 22 | 1 | 3 |
$500 – $999 | 213 | 1 | 15 | 25 | 8 | 10 | 4 | 37 | 4 | 5 | 3 | 7 | $500 – $999 | 1 | 8 | 85 | 0 | 0 |
$1000 or more | 295 | 0 | 20 | 28 | 21 | 13 | 8 | 64 | 8 | 9 | 4 | 4 | $1000 or more | 1 | 4 | 111 | 0 | 0 |
Mean (Dollars) | 986 | 131 | 1,784 | 1,725 | 1,117 | 1,080 | 822 | 1,094 | 1,148 | 1,130 | 476 | 518 | Mean (Dollars) | 162 | 418 | 918 | 280 | 400 |
Median (Dollars) | 336 | 125 | 867 | 970 | 844 | 750 | 267 | 514 | 625 | 463 | 260 | 236 | Median (Dollars) | 67 | 294 | 265 | 300 | 425 |
Source: 2015 Palau Census compiled by PacificWeb |