Palau 2015 Census|States|Ethnicity
Table 3. Ethnic Origin by State, Palau: 2015 | ||||||||||||||||||
Total | Kayangel | Ngerchelong | Ngaraard | Ngiwal | Melekeok | Ngchesar | Airai | Aimeliik | Ngatpang | Ngardmau | Ngaremlengui | Angaur | Peleliu | Koror | Sonsorol | Hatohobei | ||
Total | 17,661 | 54 | 311 | 481 | 276 | 278 | 279 | 2,464 | 327 | 295 | 181 | 342 | 120 | Total | 471 | 11,723 | 34 | 25 |
Palauan | 12,889 | 52 | 262 | 395 | 242 | 228 | 258 | 1,887 | 267 | 245 | 171 | 308 | 109 | Palauan | 411 | 8,000 | 32 | 22 |
Carolinian | 361 | 0 | 11 | 23 | 4 | 1 | 0 | 29 | 1 | 3 | 0 | 2 | 0 | Carolinian | 1 | 283 | 1 | 2 |
Asian | 3,825 | 2 | 27 | 31 | 15 | 39 | 19 | 423 | 56 | 36 | 8 | 16 | 10 | Asian | 40 | 3,101 | 1 | 1 |
Caucasian | 219 | 0 | 2 | 16 | 3 | 2 | 1 | 41 | 2 | 2 | 1 | 0 | 0 | Caucasian | 2 | 147 | 0 | 0 |
Other | 367 | 0 | 9 | 16 | 12 | 8 | 1 | 84 | 1 | 9 | 1 | 16 | 1 | Other | 17 | 192 | 0 | 0 |
Males | Males | |||||||||||||||||
Total | 9,433 | 32 | 164 | 217 | 140 | 146 | 134 | 1,336 | 172 | 162 | 95 | 178 | 70 | Total | 247 | 6,304 | 19 | 17 |
Palauan | 6,516 | 30 | 136 | 181 | 118 | 113 | 123 | 960 | 133 | 123 | 89 | 152 | 64 | Palauan | 204 | 4,058 | 17 | 15 |
Carolinian | 196 | 0 | 2 | 0 | 2 | 0 | 0 | 17 | 1 | 2 | 0 | 1 | 0 | Carolinian | 0 | 169 | 1 | 1 |
Asian | 2,296 | 2 | 16 | 16 | 9 | 24 | 10 | 269 | 37 | 27 | 6 | 12 | 6 | Asian | 27 | 1,833 | 1 | 1 |
Caucasian | 121 | 0 | 1 | 8 | 1 | 1 | 0 | 25 | 1 | 1 | 0 | 0 | 0 | Caucasian | 2 | 81 | 0 | 0 |
Other | 304 | 0 | 9 | 12 | 10 | 8 | 1 | 65 | 0 | 9 | 0 | 13 | 0 | Other | 14 | 163 | 0 | 0 |
Females | Females | |||||||||||||||||
Total | 8,228 | 22 | 147 | 264 | 136 | 132 | 145 | 1,128 | 155 | 133 | 86 | 164 | 50 | Total | 224 | 5,419 | 15 | 8 |
Palauan | 6,373 | 22 | 126 | 214 | 124 | 115 | 135 | 927 | 134 | 122 | 82 | 156 | 45 | Palauan | 207 | 3,942 | 15 | 7 |
Carolinian | 165 | 0 | 9 | 23 | 2 | 1 | 0 | 12 | 0 | 1 | 0 | 1 | 0 | Carolinian | 1 | 114 | 0 | 1 |
Asian | 1,529 | 0 | 11 | 15 | 6 | 15 | 9 | 154 | 19 | 9 | 2 | 4 | 4 | Asian | 13 | 1,268 | 0 | 0 |
Caucasian | 98 | 0 | 1 | 8 | 2 | 1 | 1 | 16 | 1 | 1 | 1 | 0 | 0 | Caucasian | 0 | 66 | 0 | 0 |
Other | 63 | 0 | 0 | 4 | 2 | 0 | 0 | 19 | 1 | 0 | 1 | 3 | 1 | Other | 3 | 29 | 0 | 0 |
Source: 2015 Palau Census compiled by PacificWeb |