Palau 2015 Census|States|Parent’s Vital Status
Table 12. Parents’ Vital Status by State, Palau: 2015 | ||||||||||||||||||
Total | Kayangel | Ngerchelong | Ngaraard | Ngiwal | Melekeok | Ngchesar | Airai | Aimeliik | Ngatpang | Ngardmau | Ngaremlengui | Angaur | Peleliu | Koror | Sonsorol | Hatohobei | ||
MOTHER’S VITAL STATUS | MOTHER’S VITAL STATUS | |||||||||||||||||
Total | 17,661 | 54 | 311 | 481 | 276 | 278 | 279 | 2,464 | 327 | 295 | 181 | Total | 342 | 120 | 471 | 11,723 | 34 | 25 |
Yes | 12,415 | 30 | 210 | 317 | 181 | 176 | 190 | 1,723 | 224 | 209 | 115 | Yes | 230 | 78 | 300 | 8,395 | 19 | 18 |
No | 5,246 | 24 | 101 | 164 | 95 | 102 | 89 | 741 | 103 | 86 | 66 | No | 112 | 42 | 171 | 3,328 | 15 | 7 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Males | Males | |||||||||||||||||
Total | 9,433 | 32 | 164 | 217 | 140 | 146 | 134 | 1,336 | 172 | 162 | 95 | Total | 178 | 70 | 247 | 6,304 | 19 | 17 |
Yes | 6,794 | 18 | 108 | 138 | 100 | 95 | 91 | 950 | 124 | 119 | 55 | Yes | 126 | 42 | 163 | 4,643 | 9 | 13 |
No | 2,639 | 14 | 56 | 79 | 40 | 51 | 43 | 386 | 48 | 43 | 40 | No | 52 | 28 | 84 | 1,661 | 10 | 4 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Females | Females | |||||||||||||||||
Total | 8,228 | 22 | 147 | 264 | 136 | 132 | 145 | 1,128 | 155 | 133 | 86 | Total | 164 | 50 | 224 | 5,419 | 15 | 8 |
Yes | 5,621 | 12 | 102 | 179 | 81 | 81 | 99 | 773 | 100 | 90 | 60 | Yes | 104 | 36 | 137 | 3,752 | 10 | 5 |
No | 2,607 | 10 | 45 | 85 | 55 | 51 | 46 | 355 | 55 | 43 | 26 | No | 60 | 14 | 87 | 1,667 | 5 | 3 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
FATHER’S VITAL STATUS | FATHER’S VITAL STATUS | |||||||||||||||||
Total | 17,661 | 54 | 311 | 481 | 276 | 278 | 279 | 2,464 | 327 | 295 | 181 | Total | 342 | 120 | 471 | 11,723 | 34 | 25 |
Yes | 9,988 | 24 | 141 | 248 | 144 | 119 | 132 | 1,416 | 185 | 157 | 90 | Yes | 196 | 49 | 220 | 6,836 | 15 | 16 |
No | 7,673 | 30 | 170 | 233 | 132 | 159 | 147 | 1,048 | 142 | 138 | 91 | No | 146 | 71 | 251 | 4,887 | 19 | 9 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Males | Males | |||||||||||||||||
Total | 9,433 | 32 | 164 | 217 | 140 | 146 | 134 | 1,336 | 172 | 162 | 95 | Total | 178 | 70 | 247 | 6,304 | 19 | 17 |
Yes | 5,480 | 15 | 76 | 97 | 74 | 64 | 67 | 796 | 108 | 88 | 46 | Yes | 98 | 29 | 117 | 3,785 | 8 | 12 |
No | 3,953 | 17 | 88 | 120 | 66 | 82 | 67 | 540 | 64 | 74 | 49 | No | 80 | 41 | 130 | 2,519 | 11 | 5 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Females | Females | |||||||||||||||||
Total | 8,228 | 22 | 147 | 264 | 136 | 132 | 145 | 1,128 | 155 | 133 | 86 | Total | 164 | 50 | 224 | 5,419 | 15 | 8 |
Yes | 4,508 | 9 | 65 | 151 | 70 | 55 | 65 | 620 | 77 | 69 | 44 | Yes | 98 | 20 | 103 | 3,051 | 7 | 4 |
No | 3,720 | 13 | 82 | 113 | 66 | 77 | 80 | 508 | 78 | 64 | 42 | No | 66 | 30 | 121 | 2,368 | 8 | 4 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Source: 2015 Palau Census compiled by PacificWeb |