Palau 2015 Census|States|Religion
Table 4. Religion by State, Palau: 2015 | ||||||||||||||||||
Total | Kayangel | Ngerchelong | Ngaraard | Ngiwal | Melekeok | Ngchesar | Airai | Aimeliik | Ngatpang | Ngardmau | Ngaremlengui | Angaur | Peleliu | Koror | Sonsorol | Hatohobei | ||
Total | 17,661 | 54 | 311 | 481 | 276 | 278 | 279 | 2,464 | 327 | 295 | 181 | 342 | Total | 120 | 471 | 11,723 | 34 | 25 |
Catholic | 7,995 | 5 | 56 | 171 | 112 | 128 | 53 | 960 | 111 | 41 | 45 | 74 | Catholic | 83 | 132 | 5,967 | 33 | 24 |
Evangelical | 4,664 | 7 | 178 | 249 | 141 | 112 | 186 | 546 | 97 | 80 | 88 | 162 | Evangelical | 29 | 231 | 2,558 | 0 | 0 |
Seven Day Adventist | 1,218 | 1 | 5 | 1 | 0 | 5 | 25 | 446 | 47 | 26 | 5 | 42 | Seven Day Adventist | 4 | 24 | 586 | 0 | 1 |
Assembly of God | 163 | 0 | 9 | 3 | 2 | 0 | 1 | 31 | 2 | 0 | 0 | 0 | Assembly of God | 0 | 0 | 115 | 0 | 0 |
Baptist | 119 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 2 | 1 | 0 | 1 | Baptist | 0 | 2 | 98 | 0 | 0 |
Muslim | 524 | 0 | 6 | 22 | 10 | 17 | 7 | 92 | 15 | 13 | 3 | 8 | Muslim | 2 | 22 | 307 | 0 | 0 |
Mormons | 273 | 0 | 0 | 7 | 0 | 3 | 3 | 22 | 3 | 1 | 0 | 1 | Mormons | 0 | 1 | 232 | 0 | 0 |
Modekngei | 1,000 | 18 | 45 | 17 | 1 | 2 | 0 | 106 | 27 | 126 | 4 | 41 | Modekngei | 1 | 43 | 569 | 0 | 0 |
Other | 1,705 | 23 | 12 | 11 | 10 | 9 | 4 | 248 | 23 | 7 | 36 | 13 | Other | 1 | 16 | 1,291 | 1 | 0 |
Males | Males | |||||||||||||||||
Total | 9,433 | 32 | 164 | 217 | 140 | 146 | 134 | 1,336 | 172 | 162 | 95 | 178 | Total | 70 | 247 | 6,304 | 19 | 17 |
Catholic | 4,245 | 4 | 25 | 75 | 54 | 68 | 25 | 534 | 52 | 28 | 29 | 35 | Catholic | 52 | 56 | 3,174 | 18 | 16 |
Evangelical | 2,305 | 4 | 94 | 98 | 73 | 53 | 81 | 281 | 48 | 44 | 41 | 84 | Evangelical | 11 | 124 | 1,269 | 0 | 0 |
Seven Day Adventist | 603 | 1 | 2 | 0 | 0 | 2 | 15 | 216 | 24 | 9 | 2 | 19 | Seven Day Adventist | 3 | 13 | 296 | 0 | 1 |
Assembly of God | 79 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | Assembly of God | 0 | 0 | 63 | 0 | 0 |
Baptist | 61 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | Baptist | 0 | 2 | 50 | 0 | 0 |
Muslim | 512 | 0 | 6 | 21 | 10 | 17 | 7 | 89 | 15 | 13 | 3 | 8 | Muslim | 2 | 22 | 299 | 0 | 0 |
Mormons | 140 | 0 | 0 | 5 | 0 | 0 | 3 | 11 | 2 | 0 | 0 | 1 | Mormons | 0 | 1 | 117 | 0 | 0 |
Modekngei | 527 | 10 | 26 | 9 | 0 | 1 | 0 | 55 | 18 | 64 | 1 | 23 | Modekngei | 1 | 17 | 302 | 0 | 0 |
Other | 961 | 13 | 9 | 8 | 3 | 4 | 3 | 132 | 11 | 4 | 19 | 7 | Other | 1 | 12 | 734 | 1 | 0 |
Females | Females | |||||||||||||||||
Total | 8,228 | 22 | 147 | 264 | 136 | 132 | 145 | 1,128 | 155 | 133 | 86 | 164 | Total | 50 | 224 | 5,419 | 15 | 8 |
Catholic | 3,750 | 1 | 31 | 96 | 58 | 60 | 28 | 426 | 59 | 13 | 16 | 39 | Catholic | 31 | 76 | 2,793 | 15 | 8 |
Evangelical | 2,359 | 3 | 84 | 151 | 68 | 59 | 105 | 265 | 49 | 36 | 47 | 78 | Evangelical | 18 | 107 | 1,289 | 0 | 0 |
Seven Day Adventist | 615 | 0 | 3 | 1 | 0 | 3 | 10 | 230 | 23 | 17 | 3 | 23 | Seven Day Adventist | 1 | 11 | 290 | 0 | 0 |
Assembly of God | 84 | 0 | 7 | 2 | 2 | 0 | 1 | 19 | 1 | 0 | 0 | 0 | Assembly of God | 0 | 0 | 52 | 0 | 0 |
Baptist | 58 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | Baptist | 0 | 0 | 48 | 0 | 0 |
Muslim | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | Muslim | 0 | 0 | 8 | 0 | 0 |
Mormons | 133 | 0 | 0 | 2 | 0 | 3 | 0 | 11 | 1 | 1 | 0 | 0 | Mormons | 0 | 0 | 115 | 0 | 0 |
Modekngei | 473 | 8 | 19 | 8 | 1 | 1 | 0 | 51 | 9 | 62 | 3 | 18 | Modekngei | 0 | 26 | 267 | 0 | 0 |
Other | 744 | 10 | 3 | 3 | 7 | 5 | 1 | 116 | 12 | 3 | 17 | 6 | Other | 0 | 4 | 557 | 0 | 0 |
Source: 2015 Palau Census compiled by PacificWeb |