Palau 2015 Census|States|Remittances
Table 34. Remittances by State, Palau: 2015 | ||||||||||||||||||
Total | Kayangel | Ngerchelong | Ngaraard | Ngiwal | Melekeok | Ngchesar | Airai | Aimeliik | Ngatpang | Ngardmau | Ngaremlengui | Angaur | Peleliu | Koror | Sonsorol | Hatohobei | ||
REMITTANCES SENT | REMITTANCES SENT | |||||||||||||||||
Total | 2,794 | 2 | 30 | 36 | 35 | 49 | 19 | 343 | 49 | 42 | 2 | Total | 37 | 14 | 30 | 2,106 | 0 | 0 |
Less than $500 | 657 | 1 | 8 | 13 | 10 | 12 | 6 | 124 | 2 | 8 | 0 | Less than $500 | 15 | 7 | 21 | 430 | 0 | 0 |
$500 to $999 | 392 | 0 | 4 | 8 | 8 | 12 | 1 | 57 | 6 | 10 | 1 | $500 to $999 | 3 | 2 | 4 | 276 | 0 | 0 |
$1000 to $1499 | 544 | 0 | 11 | 8 | 6 | 8 | 6 | 48 | 19 | 7 | 0 | $1000 to $1499 | 9 | 2 | 0 | 420 | 0 | 0 |
$1500 to $1999 | 203 | 1 | 0 | 2 | 6 | 4 | 3 | 22 | 4 | 6 | 0 | $1500 to $1999 | 3 | 1 | 0 | 151 | 0 | 0 |
$2000 to $2499 | 338 | 0 | 4 | 4 | 3 | 3 | 1 | 20 | 9 | 5 | 0 | $2000 to $2499 | 2 | 1 | 2 | 284 | 0 | 0 |
$2500 to $4999 | 457 | 0 | 2 | 1 | 2 | 4 | 0 | 40 | 9 | 5 | 0 | $2500 to $4999 | 4 | 1 | 2 | 387 | 0 | 0 |
$5000 to $7499 | 125 | 0 | 1 | 0 | 0 | 5 | 2 | 17 | 0 | 1 | 0 | $5000 to $7499 | 0 | 0 | 1 | 98 | 0 | 0 |
$7500 or more | 78 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 1 | $7500 or more | 1 | 0 | 0 | 60 | 0 | 0 |
Mean (Dollars) | 1,955 | 925 | 1,324 | 856 | 1,068 | 2,079 | 1,274 | 1,959 | 1,616 | 1,510 | 7,750 | Mean (Dollars) | 2,349 | 825 | 684 | 2,031 | 0 | 0 |
Median (dollars) | 1,320 | 1,000 | 1,136 | 813 | 969 | 1,031 | 1,208 | 917 | 1,434 | 1,214 | 4,250 | Median (dollars) | 1,028 | 500 | 357 | 1,413 | 0 | 0 |
Males | Males | |||||||||||||||||
Total | 1,738 | 2 | 22 | 26 | 21 | 31 | 11 | 227 | 34 | 30 | 0 | Total | 22 | 8 | 20 | 1,284 | 0 | 0 |
Less than $500 | 415 | 1 | 3 | 10 | 6 | 8 | 4 | 90 | 1 | 6 | 0 | Less than $500 | 7 | 4 | 13 | 262 | 0 | 0 |
$500 to $999 | 241 | 0 | 3 | 5 | 6 | 7 | 1 | 36 | 5 | 6 | 0 | $500 to $999 | 3 | 1 | 4 | 164 | 0 | 0 |
$1000 to $1499 | 309 | 0 | 9 | 6 | 5 | 6 | 3 | 26 | 12 | 5 | 0 | $1000 to $1499 | 4 | 1 | 0 | 232 | 0 | 0 |
$1500 to $1999 | 108 | 1 | 0 | 2 | 2 | 1 | 1 | 15 | 1 | 4 | 0 | $1500 to $1999 | 2 | 0 | 0 | 79 | 0 | 0 |
$2000 to $2499 | 214 | 0 | 4 | 3 | 2 | 3 | 1 | 7 | 7 | 4 | 0 | $2000 to $2499 | 2 | 1 | 0 | 180 | 0 | 0 |
$2500 to $4999 | 317 | 0 | 2 | 0 | 0 | 3 | 0 | 28 | 8 | 4 | 0 | $2500 to $4999 | 3 | 1 | 2 | 266 | 0 | 0 |
$5000 to $7499 | 81 | 0 | 1 | 0 | 0 | 2 | 1 | 15 | 0 | 1 | 0 | $5000 to $7499 | 0 | 0 | 1 | 60 | 0 | 0 |
$7500 or more | 53 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | $7500 or more | 1 | 0 | 0 | 41 | 0 | 0 |
Mean (Dollars) | 2,046 | 925 | 1,626 | 798 | 856 | 2,319 | 1,166 | 2,000 | 1,732 | 1,627 | 0 | Mean (Dollars) | 3,448 | 969 | 738 | 2,131 | 0 | 0 |
Median (dollars) | 1,345 | 1,000 | 1,278 | 800 | 875 | 1,042 | 1,083 | 826 | 1,458 | 1,300 | 0 | Median (dollars) | 1,125 | 500 | 385 | 1,466 | 0 | 0 |
Females | Females | |||||||||||||||||
Total | 1,056 | 0 | 8 | 10 | 14 | 18 | 8 | 116 | 15 | 12 | 2 | Total | 15 | 6 | 10 | 822 | 0 | 0 |
Less than $500 | 242 | 0 | 5 | 3 | 4 | 4 | 2 | 34 | 1 | 2 | 0 | Less than $500 | 8 | 3 | 8 | 168 | 0 | 0 |
$500 to $999 | 151 | 0 | 1 | 3 | 2 | 5 | 0 | 21 | 1 | 4 | 1 | $500 to $999 | 0 | 1 | 0 | 112 | 0 | 0 |
$1000 to $1499 | 235 | 0 | 2 | 2 | 1 | 2 | 3 | 22 | 7 | 2 | 0 | $1000 to $1499 | 5 | 1 | 0 | 188 | 0 | 0 |
$1500 to $1999 | 95 | 0 | 0 | 0 | 4 | 3 | 2 | 7 | 3 | 2 | 0 | $1500 to $1999 | 1 | 1 | 0 | 72 | 0 | 0 |
$2000 to $2499 | 124 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 2 | 1 | 0 | $2000 to $2499 | 0 | 0 | 2 | 104 | 0 | 0 |
$2500 to $4999 | 140 | 0 | 0 | 1 | 2 | 1 | 0 | 12 | 1 | 1 | 0 | $2500 to $4999 | 1 | 0 | 0 | 121 | 0 | 0 |
$5000 to $7499 | 44 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | $5000 to $7499 | 0 | 0 | 0 | 38 | 0 | 0 |
$7500 or more | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | $7500 or more | 0 | 0 | 0 | 19 | 0 | 0 |
Mean (Dollars) | 1,805 | 0 | 495 | 1,007 | 1,386 | 1,664 | 1,422 | 1,880 | 1,353 | 1,219 | 7,750 | Mean (Dollars) | 738 | 633 | 576 | 1,876 | 0 | 0 |
Median (dollars) | 1,287 | 0 | 400 | 833 | 1,500 | 1,000 | 1,333 | 1,068 | 1,393 | 1,000 | 4,250 | Median (dollars) | 469 | 500 | 313 | 1,348 | 0 | 0 |
REMITTANCES RECEIVED | REMITTANCES RECEIVED | |||||||||||||||||
Total | 651 | 2 | 8 | 47 | 24 | 10 | 18 | 74 | 18 | 8 | 1 | Total | 23 | 13 | 4 | 401 | 0 | 0 |
Less than $500 | 218 | 0 | 1 | 31 | 13 | 2 | 5 | 19 | 2 | 2 | 1 | Less than $500 | 8 | 5 | 2 | 127 | 0 | 0 |
$500 to $999 | 159 | 1 | 2 | 9 | 6 | 0 | 4 | 14 | 7 | 2 | 0 | $500 to $999 | 6 | 3 | 2 | 103 | 0 | 0 |
$1000 to $1499 | 87 | 1 | 1 | 2 | 2 | 1 | 2 | 11 | 2 | 1 | 0 | $1000 to $1499 | 4 | 2 | 0 | 58 | 0 | 0 |
$1500 to $1999 | 40 | 0 | 1 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 0 | $1500 to $1999 | 1 | 1 | 0 | 24 | 0 | 0 |
$2000 to $2499 | 32 | 0 | 1 | 1 | 0 | 1 | 3 | 4 | 4 | 1 | 0 | $2000 to $2499 | 1 | 0 | 0 | 16 | 0 | 0 |
$2500 to $4999 | 53 | 0 | 1 | 1 | 0 | 1 | 2 | 9 | 1 | 1 | 0 | $2500 to $4999 | 1 | 0 | 0 | 36 | 0 | 0 |
$5000 to $7499 | 28 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | $5000 to $7499 | 2 | 0 | 0 | 15 | 0 | 0 |
$7500 or more | 34 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | $7500 or more | 0 | 2 | 0 | 22 | 0 | 0 |
Mean (Dollars) | 2,337 | 850 | 2,613 | 613 | 770 | 3,298 | 1,476 | 2,839 | 1,456 | 1,188 | 300 | Mean (Dollars) | 1,129 | 3,300 | 450 | 2,682 | 0 | 0 |
Median (Dollars) | 838 | 1,000 | 1,500 | 379 | 462 | 1,750 | 1,000 | 1,182 | 1,000 | 1,000 | 251 | Median (Dollars) | 792 | 750 | 500 | 857 | 0 | 0 |
Males | Males | |||||||||||||||||
Total | 243 | 2 | 2 | 10 | 7 | 3 | 6 | 28 | 3 | 2 | 0 | Total | 10 | 4 | 3 | 163 | 0 | 0 |
Less than $500 | 73 | 0 | 0 | 6 | 2 | 0 | 1 | 6 | 0 | 1 | 0 | Less than $500 | 3 | 2 | 1 | 51 | 0 | 0 |
$500 to $999 | 68 | 1 | 0 | 1 | 3 | 0 | 2 | 7 | 1 | 1 | 0 | $500 to $999 | 3 | 1 | 2 | 46 | 0 | 0 |
$1000 to $1499 | 35 | 1 | 1 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | $1000 to $1499 | 3 | 0 | 0 | 22 | 0 | 0 |
$1500 to $1999 | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | $1500 to $1999 | 1 | 0 | 0 | 11 | 0 | 0 |
$2000 to $2499 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | $2000 to $2499 | 0 | 0 | 0 | 5 | 0 | 0 |
$2500 to $4999 | 15 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | $2500 to $4999 | 0 | 0 | 0 | 9 | 0 | 0 |
$5000 to $7499 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | $5000 to $7499 | 0 | 0 | 0 | 2 | 0 | 0 |
$7500 or more | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | $7500 or more | 0 | 1 | 0 | 17 | 0 | 0 |
Mean (Dollars) | 3,496 | 850 | 2,900 | 840 | 1,557 | 7,500 | 1,100 | 2,661 | 1,633 | 350 | 0 | Mean (Dollars) | 700 | 6,313 | 533 | 4,170 | 0 | 0 |
Median (Dollars) | 857 | 1,000 | 2,000 | 417 | 750 | 1,750 | 1,000 | 1,125 | 2,125 | 500 | 0 | Median (Dollars) | 833 | 500 | 625 | 832 | 0 | 0 |
Females | Females | |||||||||||||||||
Total | 408 | 0 | 6 | 37 | 17 | 7 | 12 | 46 | 15 | 6 | 1 | Total | 13 | 9 | 1 | 238 | 0 | 0 |
Less than $500 | 145 | 0 | 1 | 25 | 11 | 2 | 4 | 13 | 2 | 1 | 1 | Less than $500 | 5 | 3 | 1 | 76 | 0 | 0 |
$500 to $999 | 91 | 0 | 2 | 8 | 3 | 0 | 2 | 7 | 6 | 1 | 0 | $500 to $999 | 3 | 2 | 0 | 57 | 0 | 0 |
$1000 to $1499 | 52 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 2 | 1 | 0 | $1000 to $1499 | 1 | 2 | 0 | 36 | 0 | 0 |
$1500 to $1999 | 26 | 0 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | $1500 to $1999 | 0 | 1 | 0 | 13 | 0 | 0 |
$2000 to $2499 | 23 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | $2000 to $2499 | 1 | 0 | 0 | 11 | 0 | 0 |
$2500 to $4999 | 38 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 1 | 0 | $2500 to $4999 | 1 | 0 | 0 | 27 | 0 | 0 |
$5000 to $7499 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | $5000 to $7499 | 2 | 0 | 0 | 13 | 0 | 0 |
$7500 or more | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | $7500 or more | 0 | 1 | 0 | 5 | 0 | 0 |
Mean (Dollars) | 1,647 | 0 | 2,517 | 552 | 445 | 1,496 | 1,663 | 2,947 | 1,420 | 1,467 | 300 | Mean (Dollars) | 1,459 | 1,961 | 200 | 1,663 | 0 | 0 |
Median (Dollars) | 824 | 0 | 1,250 | 370 | 387 | 1,750 | 1,250 | 1,214 | 958 | 1,500 | 251 | Median (Dollars) | 750 | 875 | 251 | 877 | 0 | 0 |
Source: 2015 Palau Census compiled by PacificWeb |