Palau 2015 Census|States|Visa Status
Table 8. Visa Status by State, Palau: 2015 | ||||||||||||||||||
Total | Kayangel | Ngerchelong | Ngaraard | Ngiwal | Melekeok | Ngchesar | Airai | Aimeliik | Ngatpang | Ngardmau | Ngaremlengui | Angaur | Peleliu | Koror | Sonsorol | Hatohobei | ||
Total | 4,816 | 2 | 47 | 87 | 35 | 52 | 25 | 580 | 59 | 52 | 9 | 36 | Total | 13 | 63 | 3,750 | 3 | 3 |
Permanent resident | 286 | 0 | 14 | 7 | 7 | 4 | 5 | 51 | 6 | 4 | 1 | 1 | Permanent resident | 3 | 6 | 174 | 2 | 1 |
Work | 3,602 | 2 | 32 | 40 | 27 | 45 | 13 | 415 | 46 | 38 | 7 | 29 | Work | 10 | 49 | 2,847 | 0 | 2 |
Business | 57 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | Business | 0 | 2 | 44 | 0 | 0 |
Temporary / Visitor | 68 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | Temporary / Visitor | 0 | 2 | 59 | 1 | 0 |
Other | 803 | 0 | 0 | 39 | 1 | 2 | 6 | 105 | 4 | 10 | 0 | 6 | Other | 0 | 4 | 626 | 0 | 0 |
Males | 2,940 | 2 | 26 | 38 | 23 | 34 | 15 | 375 | 38 | 39 | 6 | 28 | Males | 6 | 45 | 2,261 | 2 | 2 |
Permanent resident | 118 | 0 | 2 | 1 | 2 | 1 | 3 | 21 | 1 | 2 | 0 | 1 | Permanent resident | 0 | 2 | 81 | 1 | 0 |
Work | 2,357 | 2 | 23 | 32 | 21 | 32 | 10 | 293 | 36 | 30 | 6 | 23 | Work | 6 | 39 | 1,802 | 0 | 2 |
Business | 39 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | Business | 0 | 1 | 29 | 0 | 0 |
Temporary / Visitor | 36 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Temporary / Visitor | 0 | 1 | 31 | 1 | 0 |
Other | 390 | 0 | 0 | 4 | 0 | 0 | 2 | 53 | 0 | 7 | 0 | 4 | Other | 0 | 2 | 318 | 0 | 0 |
Females | 1,876 | 0 | 21 | 49 | 12 | 18 | 10 | 205 | 21 | 13 | 3 | 8 | Females | 7 | 18 | 1,489 | 1 | 1 |
Permanent resident | 168 | 0 | 12 | 6 | 5 | 3 | 2 | 30 | 5 | 2 | 1 | 0 | Permanent resident | 3 | 4 | 93 | 1 | 1 |
Work | 1,245 | 0 | 9 | 8 | 6 | 13 | 3 | 122 | 10 | 8 | 1 | 6 | Work | 4 | 10 | 1,045 | 0 | 0 |
Business | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Business | 0 | 1 | 15 | 0 | 0 |
Temporary / Visitor | 32 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Temporary / Visitor | 0 | 1 | 28 | 0 | 0 |
Other | 413 | 0 | 0 | 35 | 1 | 2 | 4 | 52 | 4 | 3 | 0 | 2 | Other | 0 | 2 | 308 | 0 | 0 |
Source: 2015 Palau Census compiled by PacificWeb |