Palau 2015 Census|States|Year of Entry
Table 9. Year of Entry by State, Palau: 2015 | ||||||||||||||||||
Total | Kayangel | Ngerchelong | Ngaraard | Ngiwal | Melekeok | Ngchesar | Airai | Aimeliik | Ngatpang | Ngardmau | Ngaremlengui | Angaur | Peleliu | Koror | Sonsorol | Hatohobei | ||
Total | 5,125 | 2 | 49 | 91 | 40 | 54 | 27 | 652 | 63 | 54 | 10 | 41 | 15 | Total | 64 | 3,957 | 3 | 3 |
2014 – 2015 | 1,566 | 1 | 20 | 37 | 12 | 22 | 8 | 244 | 19 | 15 | 3 | 12 | 4 | 2014 – 2015 | 31 | 1,138 | 0 | 0 |
2010 – 2013 | 1,233 | 0 | 8 | 35 | 9 | 13 | 3 | 132 | 4 | 12 | 0 | 7 | 1 | 2010 – 2013 | 19 | 988 | 1 | 1 |
2007- 2009 | 515 | 0 | 2 | 3 | 3 | 4 | 2 | 73 | 7 | 7 | 3 | 5 | 3 | 2007- 2009 | 2 | 401 | 0 | 0 |
2005 – 2006 | 317 | 1 | 4 | 1 | 3 | 7 | 3 | 31 | 7 | 3 | 0 | 4 | 1 | 2005 – 2006 | 6 | 245 | 0 | 1 |
2000 – 2004 | 577 | 0 | 7 | 3 | 8 | 3 | 1 | 63 | 12 | 5 | 0 | 9 | 4 | 2000 – 2004 | 2 | 459 | 1 | 0 |
1995 – 1999 | 417 | 0 | 4 | 9 | 2 | 3 | 5 | 58 | 4 | 4 | 1 | 2 | 2 | 1995 – 1999 | 2 | 319 | 1 | 1 |
1985 – 1994 | 391 | 0 | 4 | 2 | 1 | 0 | 3 | 40 | 9 | 7 | 2 | 1 | 0 | 1985 – 1994 | 2 | 320 | 0 | 0 |
Before 1985 | 109 | 0 | 0 | 1 | 2 | 2 | 2 | 11 | 1 | 1 | 1 | 1 | 0 | Before 1985 | 0 | 87 | 0 | 0 |
Males | 3,094 | 2 | 27 | 40 | 24 | 35 | 17 | 408 | 40 | 41 | 7 | 31 | 8 | Males | 46 | 2,364 | 2 | 2 |
2014 – 2015 | 1,085 | 1 | 10 | 25 | 11 | 15 | 6 | 175 | 14 | 13 | 3 | 11 | 3 | 2014 – 2015 | 25 | 773 | 0 | 0 |
2010 – 2013 | 709 | 0 | 6 | 7 | 4 | 10 | 1 | 76 | 2 | 9 | 0 | 4 | 1 | 2010 – 2013 | 14 | 573 | 1 | 1 |
2007- 2009 | 273 | 0 | 2 | 2 | 2 | 1 | 1 | 34 | 5 | 5 | 2 | 3 | 0 | 2007- 2009 | 1 | 215 | 0 | 0 |
2005 – 2006 | 209 | 1 | 4 | 1 | 1 | 4 | 2 | 23 | 5 | 3 | 0 | 3 | 1 | 2005 – 2006 | 4 | 157 | 0 | 0 |
2000 – 2004 | 306 | 0 | 4 | 0 | 6 | 2 | 0 | 36 | 8 | 2 | 0 | 7 | 2 | 2000 – 2004 | 0 | 238 | 1 | 0 |
1995 – 1999 | 237 | 0 | 1 | 4 | 0 | 2 | 3 | 33 | 3 | 3 | 0 | 1 | 1 | 1995 – 1999 | 2 | 183 | 0 | 1 |
1985 – 1994 | 211 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 3 | 5 | 2 | 1 | 0 | 1985 – 1994 | 0 | 173 | 0 | 0 |
Before 1985 | 64 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | Before 1985 | 0 | 52 | 0 | 0 |
Females | 2,031 | 0 | 22 | 51 | 16 | 19 | 10 | 244 | 23 | 13 | 3 | 10 | 7 | Females | 18 | 1,593 | 1 | 1 |
2014 – 2015 | 481 | 0 | 10 | 12 | 1 | 7 | 2 | 69 | 5 | 2 | 0 | 1 | 1 | 2014 – 2015 | 6 | 365 | 0 | 0 |
2010 – 2013 | 524 | 0 | 2 | 28 | 5 | 3 | 2 | 56 | 2 | 3 | 0 | 3 | 0 | 2010 – 2013 | 5 | 415 | 0 | 0 |
2007- 2009 | 242 | 0 | 0 | 1 | 1 | 3 | 1 | 39 | 2 | 2 | 1 | 2 | 3 | 2007- 2009 | 1 | 186 | 0 | 0 |
2005 – 2006 | 108 | 0 | 0 | 0 | 2 | 3 | 1 | 8 | 2 | 0 | 0 | 1 | 0 | 2005 – 2006 | 2 | 88 | 0 | 1 |
2000 – 2004 | 271 | 0 | 3 | 3 | 2 | 1 | 1 | 27 | 4 | 3 | 0 | 2 | 2 | 2000 – 2004 | 2 | 221 | 0 | 0 |
1995 – 1999 | 180 | 0 | 3 | 5 | 2 | 1 | 2 | 25 | 1 | 1 | 1 | 1 | 1 | 1995 – 1999 | 0 | 136 | 1 | 0 |
1985 – 1994 | 180 | 0 | 4 | 2 | 1 | 0 | 1 | 15 | 6 | 2 | 0 | 0 | 0 | 1985 – 1994 | 2 | 147 | 0 | 0 |
Before 1985 | 45 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | Before 1985 | 0 | 35 | 0 | 0 |
Source: 2015 Palau Census compiled by PacificWeb |