Palau 1995 Census|States|Religion
Table 22. Religion by Age, Palau: 1995 | ||||||||||||||||||
Religion | Total | 0-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75+ | Med |
Total | 17,225 | 1,762 | 1,551 | 1,527 | 1,282 | 1,427 | 1,741 | 1,717 | 1,583 | 1,261 | 943 | 603 | 488 | 361 | 328 | 278 | 373 | 28.1 |
Modekngei | 1,911 | 181 | 163 | 165 | 154 | 133 | 129 | 145 | 137 | 141 | 91 | 58 | 82 | 77 | 91 | 60 | 104 | 31.1 |
Catholic | 7,653 | 647 | 610 | 630 | 507 | 675 | 899 | 824 | 802 | 616 | 447 | 283 | 217 | 132 | 120 | 97 | 147 | 29.2 |
Protestant | 4,105 | 439 | 445 | 449 | 439 | 304 | 325 | 338 | 306 | 254 | 217 | 152 | 112 | 93 | 72 | 82 | 78 | 24.6 |
Seventh Day Adv | 936 | 73 | 82 | 117 | 58 | 54 | 86 | 76 | 79 | 63 | 71 | 44 | 33 | 22 | 25 | 27 | 26 | 29.9 |
Mormons (LDS) | 161 | 6 | 11 | 23 | 29 | 21 | 22 | 16 | 7 | 6 | 6 | 3 | 6 | 1 | 2 | 1 | 1 | 22.7 |
Assembly of God | 84 | 8 | 12 | 10 | 6 | 4 | 10 | 6 | 15 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 4 | 26.0 |
Church of Christ | 127 | 4 | 2 | 3 | 1 | 11 | 25 | 22 | 36 | 9 | 7 | 3 | 1 | 3 | 0 | 0 | 0 | 34.0 |
Jehovah Witness | 160 | 21 | 14 | 15 | 13 | 11 | 13 | 19 | 14 | 14 | 6 | 4 | 8 | 3 | 2 | 1 | 2 | 27.3 |
Other Protestant | 131 | 10 | 3 | 7 | 4 | 11 | 17 | 25 | 18 | 9 | 14 | 8 | 1 | 2 | 1 | 1 | 0 | 32.7 |
Bahai | 96 | 13 | 15 | 10 | 2 | 8 | 3 | 19 | 5 | 6 | 4 | 3 | 1 | 3 | 2 | 0 | 2 | 25.0 |
Other | 277 | 18 | 11 | 2 | 2 | 37 | 42 | 50 | 34 | 32 | 19 | 13 | 7 | 4 | 4 | 2 | 0 | 32.6 |
None | 1,577 | 342 | 183 | 95 | 64 | 155 | 170 | 177 | 130 | 109 | 59 | 30 | 18 | 20 | 9 | 7 | 9 | 23.4 |
Refused | 7 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.2 |
Males | 9,213 | 916 | 797 | 798 | 684 | 723 | 929 | 1,005 | 927 | 727 | 553 | 329 | 249 | 174 | 145 | 122 | 135 | 28.7 |
Modekngei | 974 | 90 | 95 | 92 | 86 | 77 | 65 | 90 | 69 | 70 | 47 | 29 | 40 | 32 | 41 | 16 | 35 | 28.6 |
Catholic | 4,092 | 324 | 315 | 305 | 271 | 331 | 493 | 481 | 472 | 349 | 274 | 161 | 107 | 62 | 51 | 49 | 47 | 30.1 |
Protestant | 2,061 | 236 | 222 | 235 | 226 | 155 | 158 | 175 | 143 | 138 | 104 | 69 | 56 | 43 | 28 | 42 | 31 | 23.6 |
Seventh Day Adv | 493 | 38 | 40 | 67 | 34 | 30 | 43 | 44 | 49 | 35 | 39 | 17 | 16 | 8 | 13 | 9 | 11 | 29.4 |
Mormons (LDS) | 87 | 5 | 6 | 12 | 14 | 14 | 8 | 10 | 4 | 4 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 22.3 |
Assembly of God | 34 | 3 | 4 | 6 | 4 | 1 | 3 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20.0 |
Church of Christ | 81 | 0 | 0 | 3 | 1 | 4 | 16 | 15 | 26 | 6 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 35.3 |
Jehovah Witness | 70 | 11 | 5 | 6 | 4 | 2 | 6 | 7 | 6 | 9 | 5 | 2 | 2 | 2 | 1 | 0 | 2 | 30.7 |
Other Protestant | 79 | 7 | 2 | 3 | 1 | 3 | 9 | 18 | 12 | 6 | 8 | 6 | 1 | 2 | 1 | 0 | 0 | 34.0 |
Bahai | 50 | 9 | 4 | 4 | 1 | 5 | 3 | 9 | 2 | 2 | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 28.3 |
Other | 200 | 10 | 8 | 2 | 0 | 23 | 31 | 32 | 29 | 23 | 16 | 11 | 6 | 4 | 4 | 1 | 0 | 34.1 |
None | 985 | 183 | 96 | 62 | 39 | 75 | 94 | 122 | 107 | 84 | 50 | 27 | 14 | 16 | 5 | 5 | 6 | 27.0 |
Refused | 7 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.2 |
Females | 8,012 | 846 | 754 | 729 | 598 | 704 | 812 | 712 | 656 | 534 | 390 | 274 | 239 | 187 | 183 | 156 | 238 | 27.3 |
Modekngei | 937 | 91 | 68 | 73 | 68 | 56 | 64 | 55 | 68 | 71 | 44 | 29 | 42 | 45 | 50 | 44 | 69 | 34.4 |
Catholic | 3,561 | 323 | 295 | 325 | 236 | 344 | 406 | 343 | 330 | 267 | 173 | 122 | 110 | 70 | 69 | 48 | 100 | 28.2 |
Protestant | 2,044 | 203 | 223 | 214 | 213 | 149 | 167 | 163 | 163 | 116 | 113 | 83 | 56 | 50 | 44 | 40 | 47 | 25.6 |
Seventh Day Adv | 443 | 35 | 42 | 50 | 24 | 24 | 43 | 32 | 30 | 28 | 32 | 27 | 17 | 14 | 12 | 18 | 15 | 30.5 |
Mormons (LDS) | 74 | 1 | 5 | 11 | 15 | 7 | 14 | 6 | 3 | 2 | 4 | 1 | 1 | 0 | 2 | 1 | 1 | 23.6 |
Assembly of God | 50 | 5 | 8 | 4 | 2 | 3 | 7 | 4 | 7 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 27.1 |
Church of Christ | 46 | 4 | 2 | 0 | 0 | 7 | 9 | 7 | 10 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 30.7 |
Jehovah Witness | 90 | 10 | 9 | 9 | 9 | 9 | 7 | 12 | 8 | 5 | 1 | 2 | 6 | 1 | 1 | 1 | 0 | 24.4 |
Other Protestant | 52 | 3 | 1 | 4 | 3 | 8 | 8 | 7 | 6 | 3 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 29.4 |
Bahai | 46 | 4 | 11 | 6 | 1 | 3 | 0 | 10 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 21.7 |
Other | 77 | 8 | 3 | 0 | 2 | 14 | 11 | 18 | 5 | 9 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 30.1 |
None | 592 | 159 | 87 | 33 | 25 | 80 | 76 | 55 | 23 | 25 | 9 | 3 | 4 | 4 | 4 | 2 | 3 | 18.4 |
Source: 1995 Palau Census of Population and Housing |